Media Deal Directory
265 records, including 8 market events. See Methodology for filter definitions.
9 recordsDownload filtered CSV
| Company | Date | Sector | Buyer / investor | Deal type | Record type | Deal value (USD millions) | Value confidence | Source |
|---|---|---|---|---|---|---|---|---|
| Believe / TuneCore (AI fan remix and cover rights) | Oct 20, 2026 | Media rights & distribution | Spotify | Licensing / distribution | Transaction | Undisclosed | Undisclosed | Spotify |
| The Joe Rogan Experience | Oct 8, 2026 | Podcast & audio | Spotify | Licensing / distribution | Transaction | Undisclosed | Undisclosed | Spotify / Wall Street Journal |
| The Ringer / Bill Simmons | Mar 12, 2025 | Podcast & audio | Spotify | Talent overall deal | Transaction | Undisclosed | Undisclosed | Barrett Media |
| The Joe Rogan Experience | Feb 2, 2024 | Podcast & audio | Spotify | Licensing / distribution | Transaction | 250 | Reported | Associated Press |
| Call Her Daddy | Jun 15, 2021 | Podcast & audio | Spotify | Licensing / distribution | Transaction | 60 | Reported | Axios |
| Megaphone | Nov 10, 2020 | Podcast & audio | Spotify | Full acquisition | Transaction | 235 | Disclosed | Variety |
| The Joe Rogan Experience | May 19, 2020 | Podcast & audio | Spotify | Licensing / distribution | Transaction | 200 | Reported | Pitchfork |
| The Ringer | Feb 12, 2020 | Podcast & audio | Spotify | Full acquisition | Transaction | 196 | Reported | Variety |
| Gimlet Media | Feb 6, 2019 | Podcast & audio | Spotify | Full acquisition | Transaction | 230 | Reported | Music Business Worldwide |
