Media Deal Directory
266 records, including 8 market events. See Methodology for filter definitions.
8 recordsDownload filtered CSV
| Company | Date | Sector | Buyer / investor | Deal type | Record type | Deal value (USD millions) | Value confidence | Source |
|---|---|---|---|---|---|---|---|---|
| Call Her Daddy | Jun 15, 2021 | Podcast & audio | Spotify | Licensing / distribution | Transaction | 60 | Reported | Axios |
| m ss ng p eces | Jul 13, 2021 | Branded content & agency | Tribeca Enterprises / Lupa Systems | Full acquisition | Transaction | Undisclosed | Undisclosed | Tribeca Enterprises |
| Hello Sunshine | Aug 2, 2021 | Talent-led media | Candle Media (Blackstone-backed; Kevin Mayer, Tom Staggs) | Majority stake | Transaction | 900 | Reported | Blackstone |
| Brave Spark | Oct 5, 2021 | Branded content & agency | MSQ Group | Full acquisition | Transaction | Undisclosed | Undisclosed | Adweek |
| The SpringHill Company | Oct 14, 2021 | Talent-led media | RedBird Capital-led group (Nike, Epic Games, Fenway Sports Group) | Minority stake | Transaction | Undisclosed | Undisclosed | Deadline |
| Moonbug Entertainment | Nov 4, 2021 | Talent-led media | Candle Media | Full acquisition | Transaction | 3,000 | Reported | Blackstone |
| Endeavor Content (scripted) | Nov 18, 2021 | Talent-led media | CJ ENM | Majority stake | Transaction | Undisclosed | Undisclosed | CJ ENM / Business Wire |
| Food52 | Dec 14, 2021 | Content & commerce | The Chernin Group | Minority stake | Transaction | 82 | Reported | Axios |
