Media Deal Directory
266 records, including 8 market events. See Methodology for filter definitions.
8 recordsDownload filtered CSV
| Company | Date | Sector | Buyer / investor | Deal type | Record type | Deal value (USD millions) | Value confidence | Source |
|---|---|---|---|---|---|---|---|---|
| Wondery | Dec 20, 2020 | Podcast & audio | Amazon | Full acquisition | Transaction | 300 | Reported | Amazon |
| Megaphone | Nov 10, 2020 | Podcast & audio | Spotify | Full acquisition | Transaction | 235 | Disclosed | Variety |
| XTR | Oct 1, 2020 | Branded content & agency | Tony Hsieh | Growth round | Transaction | 17.5 | Disclosed | Deadline |
| Gymshark | Aug 14, 2020 | Content & commerce | General Atlantic | Minority stake | Transaction | 267 | Reported | General Atlantic |
| Godfrey Dadich Partners | Jul 14, 2020 | Branded content & agency | kyu Collective (Hakuhodo DY Holdings) | Majority stake | Transaction | Undisclosed | Undisclosed | kyu Collective |
| Stitcher (Midroll, Earwolf) | Jul 13, 2020 | Podcast & audio | SiriusXM (from E.W. Scripps) | Full acquisition | Transaction | 325 | Disclosed | SiriusXM |
| The Joe Rogan Experience | May 19, 2020 | Podcast & audio | Spotify | Licensing / distribution | Transaction | 200 | Reported | Pitchfork |
| The Ringer | Feb 12, 2020 | Podcast & audio | Spotify | Full acquisition | Transaction | 196 | Reported | Variety |
