Media Deal Directory
266 records, including 8 market events. See Methodology for filter definitions.
22 recordsDownload filtered CSV
| Company | Date | Sector | Buyer / investor | Deal type | Record type | Deal value (USD millions) | Value confidence | Source |
|---|---|---|---|---|---|---|---|---|
| Plan B Entertainment | Dec 9, 2022 | Talent-led media | Mediawan (KKR-backed) | Majority stake | Transaction | Undisclosed | Undisclosed | Mediawan / PR Newswire |
| Artists Equity | Nov 21, 2022 | Talent-led media | RedBird Capital Partners | Growth round | Transaction | 100 | Disclosed | RedBird Capital |
| Upstatement | Nov 7, 2022 | Branded content & agency | Godfrey Dadich Partners (kyu) | Minority stake | Transaction | Undisclosed | Undisclosed | kyu Collective |
| Skydance Media | Oct 14, 2022 | Talent-led media | KKR (lead), RedBird Capital, Tencent | Growth round | Transaction | 400 | Reported | Deadline |
| Gunner | Oct 5, 2022 | Branded content & agency | Duolingo | Full acquisition | Transaction | Undisclosed | Undisclosed | Cartoon Brew |
| Crooked Media | Sep 30, 2022 | Talent-led media | Soros Fund Management | Minority stake | Transaction | Undisclosed | Undisclosed | Stubbs Alderton & Markiles |
| Chamberlain Coffee | Aug 16, 2022 | Content & commerce | Blazar Capital (lead), Nik Sharma, Brandon Brown and others | Growth round | Transaction | 7 | Disclosed | PR Newswire |
| The North Road Company | Jul 6, 2022 | Talent-led media | Providence Equity Partners, Apollo | Growth round | Transaction | 800 | Reported | The Hollywood Reporter |
| SmartLess | Jun 29, 2022 | Podcast & audio | Amazon (Wondery) | Licensing / distribution | Transaction | 80 | Reported | Deadline |
| Jesse Collins Entertainment | Jun 21, 2022 | Talent-led media | Fulwell 73 | Minority stake | Transaction | Undisclosed | Undisclosed | Variety |
| Highsnobiety | Jun 13, 2022 | Content & commerce | Zalando | Majority stake | Transaction | Undisclosed | Undisclosed | Zalando |
| Religion of Sports | Jun 6, 2022 | Talent-led media | Shamrock Capital (lead), Elysian Park Ventures, Cerro Capital | Growth round | Transaction | 50 | Disclosed | Shamrock Capital |
| Team Coco | May 23, 2022 | Podcast & audio | SiriusXM | Full acquisition | Transaction | 150 | Disclosed | SiriusXM |
| ATTN: | May 17, 2022 | Talent-led media | Candle Media | Full acquisition | Transaction | 150 | Reported | Variety |
| Hartbeat Media | Apr 25, 2022 | Talent-led media | Abry Partners | Minority stake | Transaction | 100 | Reported | Deadline |
| A24 | Mar 9, 2022 | Talent-led media | Stripes-led investor group | Minority stake | Transaction | Undisclosed | Undisclosed | Variety |
| Industrial Media | Mar 3, 2022 | Talent-led media | Sony Pictures Television | Full acquisition | Transaction | 350 | Reported | Sony Pictures |
| Ghost Note | Feb 23, 2022 | Branded content & agency | Godfrey Dadich Partners (kyu) | Minority stake | Transaction | Undisclosed | Undisclosed | Adweek |
| Legendary Entertainment | Jan 31, 2022 | Talent-led media | Apollo Global Management | Minority stake | Transaction | 760 | Reported | Apollo |
| Critical Content | Jan 10, 2022 | Talent-led media | SK Global (from Anchorage Capital Group) | Full acquisition | Transaction | Undisclosed | Undisclosed | Deadline |
| AGBO | Jan 5, 2022 | Talent-led media | Nexon | Minority stake | Transaction | 400 | Reported | The Hollywood Reporter |
| Westbrook Inc. | Jan 4, 2022 | Talent-led media | Candle Media | Minority stake | Transaction | Undisclosed | Undisclosed | Blackstone |
