Media Deal Directory
266 records, including 8 market events. See Methodology for filter definitions.
60 recordsDownload filtered CSV
| Company | Date | Sector | Buyer / investor | Deal type | Record type | Deal value (USD millions) | Value confidence | Source |
|---|---|---|---|---|---|---|---|---|
| Tano | Nov 11, 2026 | Branded content & agency | Cherry Ventures (lead) | Seed round | Transaction | 4 | Disclosed | Tano (company announcement); Tech.eu |
| Another A Story | Nov 10, 2026 | Branded content & agency | Interluxe Group (Mountaingate Capital-backed) | Acquisition | Transaction | Undisclosed | Undisclosed | Mountaingate Capital (official announcement) |
| Morning Walk | Nov 10, 2026 | Branded content & agency | Manifest | Acquisition | Transaction | Undisclosed | Undisclosed | Manifest / GlobeNewswire |
| Ketner Group (rebranded Aster Agency) | Nov 10, 2026 | Branded content & agency | Hawke Media | Acquisition | Transaction | Undisclosed | Undisclosed | Hawke Media (official announcement) |
| ECHO / CAA Vault commercial partnership | Nov 9, 2026 | Branded content & agency | WPP / Ogilvy; Creative Artists Agency (CAA) | Strategic partnership / talent likeness licensing framework | Transaction | Undisclosed | Undisclosed | Ogilvy |
| CSG Creative | Nov 5, 2026 | Branded content & agency | GES (Truelink Capital portfolio company; from National Trade Productions, Inc.) | Acquisition | Transaction | Undisclosed | Undisclosed | GES; Truelink Capital / PR Newswire (company announcements) |
| We Are HeadStart (renamed BRG HeadStart) | Nov 5, 2026 | Branded content & agency | BRG Communications | Acquisition | Transaction | Undisclosed | Undisclosed | BRG Communications / PR Newswire; Capitol Communicator |
| Marker Collective (Archetype; Outcast; Nectar Communications) | Nov 5, 2026 | Branded content & agency | AVENIR GLOBAL (from Next 15 Group plc) | Acquisition | Transaction | Undisclosed | Undisclosed | Next 15 Group / Business Wire announcement via Investegate; AVENIR GLOBAL |
| C&C (formerly Content & Co) | Nov 4, 2026 | Branded content & agency | Paragon Group (New Zealand) | Acquisition | Transaction | Undisclosed | Undisclosed | Campaign Brief NZ |
| JAM CRM | Nov 3, 2026 | Branded content & agency | Bond | Acquisition | Transaction | Undisclosed | Undisclosed | Bond (company announcement) |
| LV8 / Mirage Digital | Nov 2, 2026 | Branded content & agency | Velocity Capital Management | Merger + equity investment | Transaction | Undisclosed | Undisclosed | Velocity Capital Management / Business Wire; ADWEEK |
| Reevemark LLC | Nov 2, 2026 | Branded content & agency | Public Policy Holding Company (PPHC), through TrailRunner International | Acquisition (up to US$80M consideration) | Transaction | 80 | Disclosed | PPHC / GlobeNewswire (company announcement) |
| MediaLabs | Nov 1, 2026 | Branded content & agency | Undisclosed international marketplace company | Series A investment | Transaction | Undisclosed | Undisclosed | MediaLabs / Growth Speak Agency via EIN Presswire |
| Lateam (renamed YKONE Tokyo) | Oct 30, 2026 | Branded content & agency | YKONE (ONE Group) | Minority stake | Transaction | Undisclosed | Undisclosed | WWD (via Yahoo Finance); Net Influencer |
| Special Group | Oct 30, 2026 | Branded content & agency | Waterman Capital | Strategic equity investment | Transaction | Undisclosed | Undisclosed | Waterman Capital (company announcement) |
| Falls & Co. | Oct 29, 2026 | Branded content & agency | WellLink | Acquisition | Transaction | Undisclosed | Undisclosed | Falls & Co. / WellLink (company announcement) |
| NOURISH Marketing | Oct 28, 2026 | Branded content & agency | PIGEON (Kairos Capital Management-backed) | Acquisition | Transaction | Undisclosed | Undisclosed | PIGEON + NOURISH / CNW |
| ModusBPCM (renamed Modus) | Oct 26, 2026 | Branded content & agency | Ardmore Group | Full acquisition | Transaction | Undisclosed | Undisclosed | Modus (company announcement) |
| MIRIMAR | Oct 22, 2026 | Branded content & agency | Common Interest Communications & Entertainment Group | Minority stake acquisition | Transaction | Undisclosed | Undisclosed | Little Black Book |
| Roboto Entertainment | Oct 21, 2026 | Branded content & agency | Side International Holdings (Pole To Win Holdings) | Asset / business acquisition | Transaction | 0.065 | Disclosed | Side / Pole To Win Holdings |
| The Edit | Oct 16, 2026 | Branded content & agency | Family Tree Group (Middlechild Productions parent) | Acquisition | Transaction | Undisclosed | Undisclosed | Broadcast / Advanced Television |
| Auguri Productions | Oct 15, 2026 | Branded content & agency | AEG Presents | Acquisition | Transaction | Undisclosed | Undisclosed | AEG Worldwide |
| SAY (Italian omnichannel marketing agency) | Oct 14, 2026 | Branded content & agency | Dékuple Group | Majority stake acquisition | Transaction | Undisclosed | Undisclosed | Dékuple Group / GlobeNewswire |
| Round Group (round.) | Oct 14, 2026 | Branded content & agency | Foresight Group | Growth equity investment | Transaction | Undisclosed | Undisclosed | Foresight Group |
| Without Production | Oct 14, 2026 | Branded content & agency | Platform6 (SLAM / TRAIL-backed) | Acquisition | Transaction | Undisclosed | Undisclosed | FashionUnited |
| R&R partners | Oct 14, 2026 | Branded content & agency | MMGY Global (MMGY) | Acquisition / combination | Transaction | Undisclosed | Undisclosed | MMGY Global |
| Second Sunday | Oct 14, 2026 | Branded content & agency | TBA Group (TBA Australia) | Majority stake | Transaction | Undisclosed | Undisclosed | Mediaweek |
| Creator Authority | Oct 14, 2026 | Branded content & agency | Billion Dollar Boy Group (BDB Group) | Acquisition | Transaction | Undisclosed | Undisclosed | Billion Dollar Boy / Business Insider |
| Rocket55 | Oct 13, 2026 | Branded content & agency | Hawke Media | Acquisition | Transaction | Undisclosed | Undisclosed | Hawke Media |
| Rupert | Oct 12, 2026 | Branded content & agency | GreenRubino | Acquisition | Transaction | Undisclosed | Undisclosed | GreenRubino |
| The Blogger Agent | Oct 7, 2026 | Branded content & agency | The Only Agency | Acquisition | Transaction | Undisclosed | Undisclosed | TheWrap |
| January Digital | Oct 7, 2026 | Branded content & agency | MSQ Group (One Equity Partners-backed) | Full acquisition | Transaction | Undisclosed | Undisclosed | MSQ / Adweek |
| Colossus | Oct 7, 2026 | Branded content & agency | Chemistry (Breakwater Management-backed) | Full acquisition | Transaction | Undisclosed | Undisclosed | Chemistry / PR Newswire |
| Athletics | Oct 6, 2026 | Branded content & agency | Lippincott (Oliver Wyman) | Acquisition | Transaction | Undisclosed | Undisclosed | Lippincott |
| Outreach Talent Group | Oct 6, 2026 | Branded content & agency | THE TEAM | Full acquisition | Transaction | Undisclosed | Undisclosed | THE TEAM |
| Astra Media | Oct 1, 2026 | Branded content & agency | WME | Strategic investment | Transaction | Undisclosed | Undisclosed | The Hollywood Reporter / Net Influencer |
| Saylor | Sep 30, 2026 | Branded content & agency | Shamrock Capital (Clover Fund I) | Majority stake | Transaction | Undisclosed | Undisclosed | Shamrock Capital / Willkie |
| Get Engaged | Sep 30, 2026 | Branded content & agency | SAMY (Bridgepoint-backed) | Majority stake | Transaction | 100 | Reported | Fortune / Adweek |
| TBAR Partners | Sep 22, 2026 | Branded content & agency | Common Thread Collective (Acacia Group-backed) | Full acquisition | Transaction | Undisclosed | Undisclosed | Business Wire |
| Foursquare | Sep 18, 2026 | Branded content & agency | Infillion | Full acquisition | Transaction | Undisclosed | Undisclosed | Infillion |
| Stereo Creative | Sep 10, 2026 | Branded content & agency | Koto | Full acquisition | Transaction | Undisclosed | Undisclosed | Koto |
| Smooth Media | Sep 8, 2026 | Branded content & agency | Cat Goetze (CatGPT) | Minority stake | Transaction | Undisclosed | Undisclosed | Axios |
| Animade | Aug 14, 2026 | Branded content & agency | Duolingo | Full acquisition | Transaction | Undisclosed | Undisclosed | Cartoon Brew |
| Whalar (agency business) | Jun 8, 2026 | Branded content & agency | Accenture Song | Full acquisition | Transaction | 500 | Reported | TheWrap |
| Documentary+ | Mar 3, 2026 | Branded content & agency | acTVe (from XTR) | Full acquisition | Transaction | Undisclosed | Undisclosed | Deadline |
| Fanatics Studios | Jan 14, 2026 | Branded content & agency | Fanatics + OBB Media | JV | Transaction | Undisclosed | Undisclosed | SportsPro |
| The Business of Creativity | May 28, 2025 | Branded content & agency | Whalar Group | Full acquisition | Transaction | 20 | Reported | RockWater |
| Love Stories TV | Dec 17, 2024 | Branded content & agency | David's Bridal | Full acquisition | Transaction | Undisclosed | Undisclosed | Newswire |
| Late Night Labs | Sep 17, 2024 | Branded content & agency | XTR | Full acquisition | Transaction | Undisclosed | Undisclosed | Animation World Network |
| Hobbes | Jul 9, 2024 | Branded content & agency | Duolingo | Full acquisition | Transaction | Undisclosed | Undisclosed | Duolingo |
| Uncommon Creative Studio | Jul 12, 2023 | Branded content & agency | Havas | Majority stake | Transaction | Undisclosed | Undisclosed | Adweek |
| Observatory (formerly CAA Marketing) | Apr 24, 2023 | Branded content & agency | Crispin Porter + Bogusky (Stagwell) | Merger | Transaction | Undisclosed | Undisclosed | Adweek |
| Tag Worldwide | Mar 7, 2023 | Branded content & agency | Dentsu (from Advent International) | Full acquisition | Transaction | Undisclosed | Undisclosed | Dentsu |
| Upstatement | Nov 7, 2022 | Branded content & agency | Godfrey Dadich Partners (kyu) | Minority stake | Transaction | Undisclosed | Undisclosed | kyu Collective |
| Gunner | Oct 5, 2022 | Branded content & agency | Duolingo | Full acquisition | Transaction | Undisclosed | Undisclosed | Cartoon Brew |
| Ghost Note | Feb 23, 2022 | Branded content & agency | Godfrey Dadich Partners (kyu) | Minority stake | Transaction | Undisclosed | Undisclosed | Adweek |
| Brave Spark | Oct 5, 2021 | Branded content & agency | MSQ Group | Full acquisition | Transaction | Undisclosed | Undisclosed | Adweek |
| m ss ng p eces | Jul 13, 2021 | Branded content & agency | Tribeca Enterprises / Lupa Systems | Full acquisition | Transaction | Undisclosed | Undisclosed | Tribeca Enterprises |
| XTR | Oct 1, 2020 | Branded content & agency | Tony Hsieh | Growth round | Transaction | 17.5 | Disclosed | Deadline |
| Godfrey Dadich Partners | Jul 14, 2020 | Branded content & agency | kyu Collective (Hakuhodo DY Holdings) | Majority stake | Transaction | Undisclosed | Undisclosed | kyu Collective |
