Media Deal Directory
266 records, including 8 market events. See Methodology for filter definitions.
161 recordsDownload filtered CSV
| Company | Date | Sector | Buyer / investor | Deal type | Record type | Deal value (USD millions) | Value confidence | Source |
|---|---|---|---|---|---|---|---|---|
| Icons Cup South Africa (UK broadcast rights) | Nov 13, 2026 | Media rights & distribution | Sky Sports | Exclusive media rights agreement | Transaction | Undisclosed | Undisclosed | Icons Series (official announcement); Advanced Television |
| Jake Rosen Entertainment (JRE) | Nov 13, 2026 | Talent management | Waveborn (H.I.G. Small-Cap & Growth-backed) | Acquisition | Transaction | Undisclosed | Undisclosed | H.I.G. Capital / PR Newswire |
| Kroon-Oil Belgian Rally Championship (highlights rights) | Nov 12, 2026 | Media rights & distribution | DAZN | Highlights distribution agreement | Transaction | Undisclosed | Undisclosed | DAZN and Belgian Rally Championship (official announcement) |
| Chyron | Nov 12, 2026 | Film & TV production | Vizrt | Acquisition | Transaction | Undisclosed | Undisclosed | Vizrt (official announcement) |
| GEDEON Media Group (production and catalogue assets) | Nov 12, 2026 | Film & TV production | Autentic (Beta Film-backed) | Asset acquisition | Transaction | Undisclosed | Undisclosed | Autentic (official announcement); C21Media |
| Agassi Sports Entertainment Corp. | Nov 12, 2026 | Content & commerce | Sinclair Television Group; The Tennis Channel | Equity-for-media agreements | Transaction | 1.5 | Disclosed | Agassi Sports Entertainment Form 8-K / SEC |
| The Rock Fight Podcast | Nov 12, 2026 | Podcast & audio | Raccoon Media Group | Majority stake | Transaction | Undisclosed | Undisclosed | Company announcement / Outdoor Sportswire |
| MotoGP (U.S. and Latin America media rights) | Nov 12, 2026 | Media rights & distribution | ESPN (The Walt Disney Company) | Exclusive media rights agreement | Transaction | Undisclosed | Undisclosed | ESPN Press Room |
| Anorak | Nov 11, 2026 | Film & TV production | Play Ventures and Backed VC (co-leads); Supercell; Modern Times Group (MTG) | Pre-seed round | Transaction | 5 | Disclosed | Tech.eu; Play Ventures |
| Australian Open (ARN broadcast and sponsorship package) | Nov 11, 2026 | Media rights & distribution | ARN (Australian Radio Network) | Broadcast and sponsorship agreement | Transaction | Undisclosed | Undisclosed | ARN (official announcement); Mediaweek |
| The Bulwark (multiplatform advertising sales) | Nov 11, 2026 | Podcast & audio | Vox Media | Exclusive advertising sales and marketing agreement | Transaction | Undisclosed | Undisclosed | Vox Media (joint announcement); Axios |
| Tano | Nov 11, 2026 | Branded content & agency | Cherry Ventures (lead) | Seed round | Transaction | 4 | Disclosed | Tano (company announcement); Tech.eu |
| Brigade | Nov 11, 2026 | Talent management | Entertainment 360 | Acquisition | Transaction | Undisclosed | Undisclosed | TheWrap (with statements from both parties) |
| Joe Budden Network (selected clip rights) | Nov 10, 2026 | Podcast & audio | REVOLT | Licensing / distribution | Transaction | Undisclosed | Undisclosed | REVOLT (official announcement) |
| Another A Story | Nov 10, 2026 | Branded content & agency | Interluxe Group (Mountaingate Capital-backed) | Acquisition | Transaction | Undisclosed | Undisclosed | Mountaingate Capital (official announcement) |
| NHL (Germany free-to-air media rights) | Nov 10, 2026 | Media rights & distribution | RTL Deutschland | Media rights renewal and expansion | Transaction | Undisclosed | Undisclosed | NHL (official announcement) |
| PBR Teams series (Sunday broadcast rights) | Nov 10, 2026 | Media rights & distribution | The CW Network (Nexstar Media Group) | Media rights extension | Transaction | Undisclosed | Undisclosed | The CW (official announcement); Barrett Media |
| Morning Walk | Nov 10, 2026 | Branded content & agency | Manifest | Acquisition | Transaction | Undisclosed | Undisclosed | Manifest / GlobeNewswire |
| Ketner Group (rebranded Aster Agency) | Nov 10, 2026 | Branded content & agency | Hawke Media | Acquisition | Transaction | Undisclosed | Undisclosed | Hawke Media (official announcement) |
| ATP Tour (France media rights) | Nov 9, 2026 | Media rights & distribution | beIN SPORTS France | Media rights agreement | Transaction | Undisclosed | Undisclosed | beIN SPORTS France (official announcement) |
| BuzzFeed TV / LocalNow trademark license | Nov 9, 2026 | Media rights & distribution | LocalNow, LLC (Allen Media affiliate) | Trademark licensing / distribution agreement | Transaction | Undisclosed | Undisclosed | BuzzFeed Form 10-Q / SEC |
| BuzzFeed, Inc. (November private placement) | Nov 9, 2026 | Content & commerce | Allen Family Digital, LLC (Byron Allen) | Follow-on equity investment | Transaction | 7.5 | Disclosed | BuzzFeed Form 10-Q / SEC |
| ECHO / CAA Vault commercial partnership | Nov 9, 2026 | Branded content & agency | WPP / Ogilvy; Creative Artists Agency (CAA) | Strategic partnership / talent likeness licensing framework | Transaction | Undisclosed | Undisclosed | Ogilvy |
| College Football Playoff (expanded playoff media rights) | Nov 9, 2026 | Media rights & distribution | ESPN (The Walt Disney Company) | Exclusive worldwide media rights agreement | Transaction | Undisclosed | Undisclosed | ESPN Press Room |
| Moonshine Studio (Taiwan) | Nov 6, 2026 | Film & TV production | Wētā FX (with TAICCA as broader partnership counterparty) | Announced strategic investment under signed MOU | Transaction | Undisclosed | Undisclosed | TAICCA (official MOU announcement); Screen International; Deadline |
| McFarlane Toys | Nov 6, 2026 | Content & commerce | Gladstone Investment Corporation | Majority stake acquisition | Transaction | Undisclosed | Undisclosed | Gladstone Investment Corporation / ACCESS Newswire (company announcement) |
| 1920 VFX (Nineteen-Twenty Limited) | Nov 5, 2026 | Film & TV production | Tim Phillips; Bill McNamara; Chris King (management); Beechbrook Capital (debt provider) | Management buyout | Transaction | Undisclosed | Undisclosed | Gerald Edelman (deal adviser); Televisual; shots |
| ISO (In Search Of) | Nov 5, 2026 | Talent management | Influence Media Partners | Launch financing | Transaction | Undisclosed | Undisclosed | ISO / PR Newswire; Variety |
| CSG Creative | Nov 5, 2026 | Branded content & agency | GES (Truelink Capital portfolio company; from National Trade Productions, Inc.) | Acquisition | Transaction | Undisclosed | Undisclosed | GES; Truelink Capital / PR Newswire (company announcements) |
| JungoTV Holdco, Inc. (Jungo TV; All Women's Sports Network) | Nov 5, 2026 | Media rights & distribution | VEON Ltd. | Strategic minority stake + control rights (proposed) | Transaction | 47.3 | Estimated | VEON (company announcement); SEC Form 6-K |
| DEAG Deutsche Entertainment AG | Nov 5, 2026 | Content & commerce | Enhanced Group Inc. (from participating DEAG shareholders, including Apeiron) | Proposed controlling stake acquisition (share exchange) | Transaction | Undisclosed | Undisclosed | Enhanced Group / Business Wire (company announcement) |
| We Are HeadStart (renamed BRG HeadStart) | Nov 5, 2026 | Branded content & agency | BRG Communications | Acquisition | Transaction | Undisclosed | Undisclosed | BRG Communications / PR Newswire; Capitol Communicator |
| Marker Collective (Archetype; Outcast; Nectar Communications) | Nov 5, 2026 | Branded content & agency | AVENIR GLOBAL (from Next 15 Group plc) | Acquisition | Transaction | Undisclosed | Undisclosed | Next 15 Group / Business Wire announcement via Investegate; AVENIR GLOBAL |
| Six Nations / SANZAAR commercial rights pool | Nov 4, 2026 | Media rights & distribution | Ten founding Nations Championship rugby unions | Collective media and commercial rights sales agreement | Transaction | Undisclosed | Undisclosed | The Independent; The Guardian (reporting with RFU chief executive) |
| C&C (formerly Content & Co) | Nov 4, 2026 | Branded content & agency | Paragon Group (New Zealand) | Acquisition | Transaction | Undisclosed | Undisclosed | Campaign Brief NZ |
| EloElo Group (Story TV) | Nov 4, 2026 | Film & TV production | Hornbill Capital; NBCUniversal (co-leads); MIT Investment Co; Play Ventures; Kalaari Capital; Waterbridge Ventures; Griffin Gaming Partners | Series C funding | Transaction | 80 | Reported | Reuters; EloElo Group / Business Wire |
| JAM CRM | Nov 3, 2026 | Branded content & agency | Bond | Acquisition | Transaction | Undisclosed | Undisclosed | Bond (company announcement) |
| 4LIFERS Entertainment / Druski catalog | Nov 2, 2026 | Talent-led media | Netflix | Multiyear content partnership + catalog licensing | Transaction | Undisclosed | Undisclosed | Netflix Tudum (company announcement) |
| LV8 / Mirage Digital | Nov 2, 2026 | Branded content & agency | Velocity Capital Management | Merger + equity investment | Transaction | Undisclosed | Undisclosed | Velocity Capital Management / Business Wire; ADWEEK |
| Reevemark LLC | Nov 2, 2026 | Branded content & agency | Public Policy Holding Company (PPHC), through TrailRunner International | Acquisition (up to US$80M consideration) | Transaction | 80 | Disclosed | PPHC / GlobeNewswire (company announcement) |
| Anamana (Techforge Co., Ltd.) | Nov 2, 2026 | Film & TV production | Gamehaus Holdings Inc. | Majority stake acquisition + primary capital investment | Transaction | 26.6 | Disclosed | Gamehaus Holdings (company announcement / PR Newswire) |
| MediaLabs | Nov 1, 2026 | Branded content & agency | Undisclosed international marketplace company | Series A investment | Transaction | Undisclosed | Undisclosed | MediaLabs / Growth Speak Agency via EIN Presswire |
| Perion Network Ltd. | Nov 1, 2026 | Content & commerce | Affle 3iL Ltd. (Affle 3i Limited) | Full acquisition (definitive merger agreement) | Transaction | 420 | Disclosed | Affle / PR Newswire; Perion (company announcement) |
| Lateam (renamed YKONE Tokyo) | Oct 30, 2026 | Branded content & agency | YKONE (ONE Group) | Minority stake | Transaction | Undisclosed | Undisclosed | WWD (via Yahoo Finance); Net Influencer |
| Special Group | Oct 30, 2026 | Branded content & agency | Waterman Capital | Strategic equity investment | Transaction | Undisclosed | Undisclosed | Waterman Capital (company announcement) |
| Falls & Co. | Oct 29, 2026 | Branded content & agency | WellLink | Acquisition | Transaction | Undisclosed | Undisclosed | Falls & Co. / WellLink (company announcement) |
| Audio Chateau Records | Oct 29, 2026 | Talent-led media | Jonathan Schulman; Ben Lurie; Julie Gauthier (CW Ventures) | Series A financing (up to $9M) | Transaction | 9 | Reported | Music Business Worldwide |
| CarScoops.com | Oct 29, 2026 | Content & commerce | Static Media Inc. | Acquisition | Transaction | Undisclosed | Undisclosed | Static Media / PR Newswire |
| The Curling Group | Oct 29, 2026 | Content & commerce | UNA Sports Group (lead); Relay Ventures | Strategic growth investment | Transaction | Undisclosed | Undisclosed | UNA Sports Group / Business Wire |
| RedBird / Sound Ventures strategic investment partnership | Oct 29, 2026 | Content & commerce | RedBird Capital Partners; Sound Ventures | Strategic investment partnership | Transaction | 1,000 | Disclosed | RedBird Capital Partners / Business Wire |
| NOURISH Marketing | Oct 28, 2026 | Branded content & agency | PIGEON (Kairos Capital Management-backed) | Acquisition | Transaction | Undisclosed | Undisclosed | PIGEON + NOURISH / CNW |
| Zinc Media Group plc | Oct 28, 2026 | Film & TV production | Institutional and professional investors, including Herald, John Booth parties and Zinc directors | Conditional equity placing | Transaction | Undisclosed | Undisclosed | Zinc Media Group / RNS via Investegate |
| Live2.ai | Oct 27, 2026 | Content & commerce | IvyCap Ventures (lead) | Pre-Series B funding (primary + secondary) | Transaction | 14 | Disclosed | Live2.ai (company announcement); ETEntrepreneur |
| CafeMom; LittleThings; MamásLatinas (portfolio) | Oct 27, 2026 | Content & commerce | Evolve Media (from Bright Mountain Technologies / Wild Sky Media) | Acquisition of three media brands | Transaction | Undisclosed | Undisclosed | Evolve Media / PR Newswire |
| Lionsgate–SP Media joint venture | Oct 26, 2026 | Film & TV production | Lionsgate (majority owner); SP Media (capital partner) | Joint venture / strategic capital investment | Transaction | 100 | Reported | Lionsgate / PR Newswire; TheWrap |
| SmartLess Mobile | Oct 26, 2026 | Content & commerce | Noble Mobile (Andrew Yang) | Acquisition | Transaction | Undisclosed | Undisclosed | Noble Mobile / Business Wire |
| Freestar | Oct 26, 2026 | Content & commerce | Stagwell | Acquisition | Transaction | Undisclosed | Undisclosed | Stagwell (company announcement) |
| ModusBPCM (renamed Modus) | Oct 26, 2026 | Branded content & agency | Ardmore Group | Full acquisition | Transaction | Undisclosed | Undisclosed | Modus (company announcement) |
| Newpress | Oct 25, 2026 | Talent-led media | Emerson Collective; Glick Family Investments (co-leads); Jesse Angelo; David Leavy; Brent Montgomery; Patrick Steel | Growth funding round | Transaction | 12 | Reported | TheWrap |
| ROAR B2B | Oct 23, 2026 | Content & commerce | CloserStill Media (Searchlight Capital / Providence Equity-backed) | Acquisition | Transaction | Undisclosed | Undisclosed | ROAR B2B / CloserStill Media |
| Skydance Corporation | Oct 22, 2026 | Film & TV production | Elon Musk | Strategic equity investment (reported) | Transaction | 1,000 | Reported | TechCrunch |
| MIRIMAR | Oct 22, 2026 | Branded content & agency | Common Interest Communications & Entertainment Group | Minority stake acquisition | Transaction | Undisclosed | Undisclosed | Little Black Book |
| Korai Flix Inc. | Oct 21, 2026 | Film & TV production | APEX Tech Acquisition Inc. (NYSE: TRAD) | SPAC merger / business combination | Transaction | Undisclosed | Undisclosed | APEX Tech Acquisition / GlobeNewswire |
| Kevel | Oct 21, 2026 | Content & commerce | Fulcrum Equity Partners; dunnhumby Ventures LLC; Iberis Capital; ORIX Corporation USA Growth Capital | Growth financing (strategic investments and growth capital) | Transaction | 52 | Disclosed | Kevel (company announcement) |
| Whop | Oct 21, 2026 | Content & commerce | Sequoia Capital (lead); Shopify Ventures | Series D funding | Transaction | 200 | Disclosed | Whop (company announcement) |
| Roboto Entertainment | Oct 21, 2026 | Branded content & agency | Side International Holdings (Pole To Win Holdings) | Asset / business acquisition | Transaction | 0.065 | Disclosed | Side / Pole To Win Holdings |
| Kismet Movies / HOYTS (ANZ independent film rights) | Oct 21, 2026 | Media rights & distribution | HOYTS Cinemas | Strategic distribution partnership | Transaction | Undisclosed | Undisclosed | FilmInk / Kismet & HOYTS |
| International Dance League (IDL) | Oct 21, 2026 | Content & commerce | Elysian Park Ventures (lead); Sony Group Corporation; Sony Corporation; KB Partners; APEX; Yamaha Music Innovations Fund; October Ventures | Series A funding | Transaction | 15.0 | Disclosed | International Dance League |
| Literally! With Rob Lowe (exclusive video podcast rights) | Oct 20, 2026 | Podcast & audio | Netflix (rights from SiriusXM / Team Coco and Rob Lowe) | Exclusive video licensing / distribution | Transaction | Undisclosed | Undisclosed | TheWrap |
| Believe / TuneCore (AI fan remix and cover rights) | Oct 20, 2026 | Media rights & distribution | Spotify | Licensing / distribution | Transaction | Undisclosed | Undisclosed | Spotify |
| 32 Equity / General Atlantic sports investment partnership | Oct 20, 2026 | Content & commerce | General Atlantic; NFL 32 Equity | Strategic investment partnership / joint venture | Transaction | Undisclosed | Undisclosed | General Atlantic |
| Rezzil | Oct 19, 2026 | Content & commerce | Jobe Bellingham; Phil Kenyon; Premier League (existing backer); Simba Investments (existing backer) | Strategic growth funding | Transaction | 10 | Disclosed | BusinessCloud |
| The Edit | Oct 16, 2026 | Branded content & agency | Family Tree Group (Middlechild Productions parent) | Acquisition | Transaction | Undisclosed | Undisclosed | Broadcast / Advanced Television |
| EPCR Investec Champions Cup and EPCR Challenge Cup (multi-territory rights) | Oct 16, 2026 | Media rights & distribution | DAZN (rights from European Professional Club Rugby) | Licensing / distribution | Transaction | Undisclosed | Undisclosed | DAZN |
| PAVE Studios (Crime House video podcast streaming rights) | Oct 15, 2026 | Podcast & audio | Disney+ / Hulu (The Walt Disney Company) | Licensing / distribution | Transaction | Undisclosed | Undisclosed | PAVE Studios |
| Bleecker Street Media | Oct 15, 2026 | Media rights & distribution | Outerlight Entertainment (formerly First Look Entertainment) | Acquisition | Transaction | Undisclosed | Undisclosed | TheWrap / Pryor Cashman |
| CNN (AI journalism content rights) | Oct 15, 2026 | Media rights & distribution | Google (Google News AI pilot) | Licensing / distribution | Transaction | Undisclosed | Undisclosed | CNN |
| Dude Perfect (Disney content and library rights) | Oct 15, 2026 | Media rights & distribution | The Walt Disney Company (Disney+ / ESPN) | Strategic content & distribution | Transaction | Undisclosed | Undisclosed | The Walt Disney Company |
| Auguri Productions | Oct 15, 2026 | Branded content & agency | AEG Presents | Acquisition | Transaction | Undisclosed | Undisclosed | AEG Worldwide |
| SAY (Italian omnichannel marketing agency) | Oct 14, 2026 | Branded content & agency | Dékuple Group | Majority stake acquisition | Transaction | Undisclosed | Undisclosed | Dékuple Group / GlobeNewswire |
| Round Group (round.) | Oct 14, 2026 | Branded content & agency | Foresight Group | Growth equity investment | Transaction | Undisclosed | Undisclosed | Foresight Group |
| Bending Spoons | Oct 14, 2026 | Content & commerce | Berkshire Hathaway | Strategic investment / private placement | Transaction | 330 | Disclosed | Bending Spoons |
| Without Production | Oct 14, 2026 | Branded content & agency | Platform6 (SLAM / TRAIL-backed) | Acquisition | Transaction | Undisclosed | Undisclosed | FashionUnited |
| R&R partners | Oct 14, 2026 | Branded content & agency | MMGY Global (MMGY) | Acquisition / combination | Transaction | Undisclosed | Undisclosed | MMGY Global |
| Affinity Labs | Oct 14, 2026 | Content & commerce | Fuel Ventures; Antler | Pre-seed funding | Transaction | 2.0 | Disclosed | Tech.eu |
| Second Sunday | Oct 14, 2026 | Branded content & agency | TBA Group (TBA Australia) | Majority stake | Transaction | Undisclosed | Undisclosed | Mediaweek |
| Good News Network | Oct 14, 2026 | Content & commerce | GNN Group (James Street; Anthony Samadani) | Acquisition | Transaction | Undisclosed | Undisclosed | Deadline |
| Creator Authority | Oct 14, 2026 | Branded content & agency | Billion Dollar Boy Group (BDB Group) | Acquisition | Transaction | Undisclosed | Undisclosed | Billion Dollar Boy / Business Insider |
| Rocket55 | Oct 13, 2026 | Branded content & agency | Hawke Media | Acquisition | Transaction | Undisclosed | Undisclosed | Hawke Media |
| UEFA national-team competitions (commercial rights sales mandate) | Oct 13, 2026 | Media rights & distribution | Relevent (appointed by UEFA) | Exclusive rights sales mandate | Transaction | Undisclosed | Undisclosed | UEFA |
| FIFA World Cup 2030 (Spain and Andorra media rights) | Oct 13, 2026 | Media rights & distribution | Netflix (rights from FIFA) | Licensing / distribution | Transaction | Undisclosed | Undisclosed | Netflix |
| Hartbeat (Codeblack / Essence / Revolt vertical slate) | Oct 13, 2026 | Talent-led media | FOX Entertainment Studios / FOX Entertainment Global; Holywater (My Drama) | First-look / distribution | Transaction | Undisclosed | Undisclosed | TheWrap / C21Media |
| Hello Sunshine | Oct 13, 2026 | Talent-led media | Reese Witherspoon + Mediawan (from Candle Media) | Acquisition / founder buyback | Transaction | Undisclosed | Undisclosed | TheWrap / Axios |
| Rupert | Oct 12, 2026 | Branded content & agency | GreenRubino | Acquisition | Transaction | Undisclosed | Undisclosed | GreenRubino |
| BASKET.TV | Oct 12, 2026 | Media rights & distribution | DAZN | Acquisition | Transaction | Undisclosed | Undisclosed | DAZN |
| Getty Images Holdings | Oct 12, 2026 | Media rights & distribution | Getty family affiliates; Koch Equity Development | Equity recapitalization / take-private | Transaction | 533.0 | Disclosed | Getty Images / SEC |
| Archipel 35 / Dardenne film rights | Oct 8, 2026 | Media rights & distribution | mk2 | Company and film rights acquisition | Transaction | Undisclosed | Undisclosed | mk2 Films (official announcement) |
| Rebel Audio | Oct 8, 2026 | Podcast & audio | HardScope (Matt Kalish) | Series A | Transaction | Undisclosed | Undisclosed | Rebel Audio / PR Newswire |
| Vubiquity | Oct 8, 2026 | Media rights & distribution | Premiere Digital (from Amdocs) | Full acquisition | Transaction | Undisclosed | Undisclosed | Premiere Digital / PR Newswire |
| The Joe Rogan Experience | Oct 8, 2026 | Podcast & audio | Spotify | Licensing / distribution | Transaction | Undisclosed | Undisclosed | Spotify / Wall Street Journal |
| The Blogger Agent | Oct 7, 2026 | Branded content & agency | The Only Agency | Acquisition | Transaction | Undisclosed | Undisclosed | TheWrap |
| January Digital | Oct 7, 2026 | Branded content & agency | MSQ Group (One Equity Partners-backed) | Full acquisition | Transaction | Undisclosed | Undisclosed | MSQ / Adweek |
| Colossus | Oct 7, 2026 | Branded content & agency | Chemistry (Breakwater Management-backed) | Full acquisition | Transaction | Undisclosed | Undisclosed | Chemistry / PR Newswire |
| Athletics | Oct 6, 2026 | Branded content & agency | Lippincott (Oliver Wyman) | Acquisition | Transaction | Undisclosed | Undisclosed | Lippincott |
| Primetime Emmy Awards (global telecast rights) | Oct 6, 2026 | Media rights & distribution | Amazon Prime Video (from Television Academy) | Licensing / distribution | Transaction | Undisclosed | Undisclosed | Amazon |
| Outreach Talent Group | Oct 6, 2026 | Branded content & agency | THE TEAM | Full acquisition | Transaction | Undisclosed | Undisclosed | THE TEAM |
| Express Checkout | Oct 5, 2026 | Talent-led media | Morning Brew Inc. (Axel Springer-owned) | Full acquisition | Transaction | Undisclosed | Undisclosed | Adweek / Express Checkout |
| Creator Nation | Oct 1, 2026 | Talent-led media | Live Nation Entertainment | JV | Transaction | Undisclosed | Undisclosed | Live Nation Entertainment |
| Astra Media | Oct 1, 2026 | Branded content & agency | WME | Strategic investment | Transaction | Undisclosed | Undisclosed | The Hollywood Reporter / Net Influencer |
| Saylor | Sep 30, 2026 | Branded content & agency | Shamrock Capital (Clover Fund I) | Majority stake | Transaction | Undisclosed | Undisclosed | Shamrock Capital / Willkie |
| Get Engaged | Sep 30, 2026 | Branded content & agency | SAMY (Bridgepoint-backed) | Majority stake | Transaction | 100 | Reported | Fortune / Adweek |
| S10 Entertainment | Sep 29, 2026 | Talent management | Avex Inc. / Avex Music Group | Majority stake acquisition (increased ownership to 85%) | Transaction | Undisclosed | Undisclosed | Avex Inc. / PR Newswire |
| How I Built This (podcast franchise) | Sep 29, 2026 | Podcast & audio | Guy Raz (acquired from NPR); Vox Media (commercial/distribution partner) | Founder acquisition of IP + distribution partnership | Transaction | Undisclosed | Undisclosed | Vox Media (company announcement) |
| C2 Live (C2 Capital Group) | Sep 29, 2026 | Content & commerce | Creatd | Minority stake | Transaction | Undisclosed | Undisclosed | Creatd |
| Puck | Sep 24, 2026 | Talent-led media | RedBird Capital Partners | Majority stake | Transaction | Undisclosed | Undisclosed | Variety |
| TBAR Partners | Sep 22, 2026 | Branded content & agency | Common Thread Collective (Acacia Group-backed) | Full acquisition | Transaction | Undisclosed | Undisclosed | Business Wire |
| Podium Entertainment | Sep 21, 2026 | Podcast & audio | Flexpoint Ford, Shamrock Capital, GoldState Music | Full acquisition | Transaction | 400.0 | Reported | Podium Entertainment / WSJ |
| Foursquare | Sep 18, 2026 | Branded content & agency | Infillion | Full acquisition | Transaction | Undisclosed | Undisclosed | Infillion |
| OBSN (Obsession) | Sep 14, 2026 | Talent-led media | Steven.com + Authentic Brands Group | JV | Transaction | Undisclosed | Undisclosed | Authentic Brands Group |
| Stereo Creative | Sep 10, 2026 | Branded content & agency | Koto | Full acquisition | Transaction | Undisclosed | Undisclosed | Koto |
| Smooth Media | Sep 8, 2026 | Branded content & agency | Cat Goetze (CatGPT) | Minority stake | Transaction | Undisclosed | Undisclosed | Axios |
| The Pivot (Pivot25 Productions) | Aug 31, 2026 | Podcast & audio | Netflix | Licensing / distribution | Transaction | Undisclosed | Undisclosed | Awful Announcing |
| Sport & State | Aug 20, 2026 | Talent-led media | Hard Rock Bet (Seminole Hard Rock) | Minority stake | Transaction | Undisclosed | Undisclosed | Front Office Sports |
| Unwell Beverage Co. | Aug 14, 2026 | Content & commerce | Not applicable (Nestle was the partner) | Wind-down | Market event | Undisclosed | Undisclosed | Fortune |
| Animade | Aug 14, 2026 | Branded content & agency | Duolingo | Full acquisition | Transaction | Undisclosed | Undisclosed | Cartoon Brew |
| Unwell (Unwell Media) | Aug 12, 2026 | Talent-led media | WTSL (Patrick Whitesell, Jason Lublin) | Minority stake | Transaction | Undisclosed | Undisclosed | Axios |
| BEIS | Aug 12, 2026 | Content & commerce | Samsonite Group (from Beach House Group) | Majority stake | Transaction | 178.5 | Disclosed | PR Newswire |
| Six iHeartPodcasts titles | Aug 10, 2026 | Podcast & audio | Disney+ / Hulu | Licensing / distribution | Transaction | Undisclosed | Undisclosed | iHeartMedia |
| Anthem Entertainment (substantially all catalog assets) | Jul 29, 2026 | Media rights & distribution | Influence Media Partners, in collaboration with funds and accounts managed by BlackRock | Catalog asset acquisition | Transaction | 600 | Disclosed | McCarthy Tétrault (transaction counsel) |
| NEON | Jul 10, 2026 | Media rights & distribution | Department M | Strategic equity stake | Transaction | Undisclosed | Undisclosed | TheWrap; Variety; Screen International |
| SMAC Productions (The Intersection) | Jul 8, 2026 | Talent-led media | AMP Media (Sinclair) | JV | Transaction | Undisclosed | Undisclosed | Sinclair |
| Gymshark | Jul 4, 2026 | Content & commerce | Ben Francis (from General Atlantic) | Minority stake | Transaction | Undisclosed | Undisclosed | Forbes |
| SAM Productions | Jun 26, 2026 | Film & TV production | STUDIOCANAL (CANAL+) | Majority stake increase | Transaction | Undisclosed | Undisclosed | CANAL+ announcement and half-year report |
| Boardroom | Jun 22, 2026 | Podcast & audio | Amazon (Wondery) | Licensing / distribution | Transaction | Undisclosed | Undisclosed | Variety |
| The School of Greatness | Jun 18, 2026 | Podcast & audio | SiriusXM (plus Tubi) | Licensing / distribution | Transaction | Undisclosed | Undisclosed | Variety |
| Roku, Inc. | Jun 15, 2026 | Media rights & distribution | Fox Corporation | Full acquisition | Transaction | Undisclosed | Undisclosed | Fox Corporation |
| Martha Stewart, Lele Pons and Sibling Revelry podcasts | Jun 15, 2026 | Podcast & audio | Netflix (via iHeartMedia) | Licensing / distribution | Transaction | Undisclosed | Undisclosed | Variety |
| Elastica (acquisitions and distribution division) | Jun 12, 2026 | Media rights & distribution | Filmin | Division acquisition agreement | Transaction | Undisclosed | Undisclosed | Nazca Capital; Screen International |
| Compound | Jun 10, 2026 | Talent-led media | CAA and TPG's Integrated Media Company | JV | Transaction | 250 | Disclosed | Variety |
| Whalar (agency business) | Jun 8, 2026 | Branded content & agency | Accenture Song | Full acquisition | Transaction | 500 | Reported | TheWrap |
| On Purpose | May 27, 2026 | Podcast & audio | Netflix and Spotify (joint) | Licensing / distribution | Transaction | 100 | Reported | Variety |
| Vox Media Podcast Network, New York Magazine, Vox.com | May 20, 2026 | Podcast & audio | Lupa Systems (James Murdoch) | Full acquisition | Transaction | 300 | Reported | Axios |
| Unanimous Media / Hard Carry Media JV | May 13, 2026 | Talent-led media | Hard Carry Media | JV | Transaction | Undisclosed | Undisclosed | Deadline |
| BuzzFeed, Inc. | May 11, 2026 | Content & commerce | Allen Family Digital (Byron Allen) | Majority stake | Transaction | 120 | Disclosed | Business Wire |
| The Oprah Podcast / Harpo archives | Apr 27, 2026 | Podcast & audio | Amazon (Wondery) | Licensing / distribution | Transaction | Undisclosed | Undisclosed | Quartz |
| Studio71 (North America) | Apr 21, 2026 | Content & commerce | Fixated (Eldridge-backed), from ProSiebenSat.1 | Full acquisition | Transaction | Undisclosed | Undisclosed | Deadline |
| The Home Edit | Apr 15, 2026 | Content & commerce | The two co-founders (from Hello Sunshine / Candle Media) | Full acquisition | Transaction | Undisclosed | Undisclosed | Axios |
| MeidasTouch Network | Apr 9, 2026 | Talent-led media | Soros Fund Management (lead) | Minority stake | Transaction | Undisclosed | Undisclosed | Barrett Media |
| TBPN | Apr 2, 2026 | Podcast & audio | OpenAI | Full acquisition | Transaction | 200 | Reported | OpenAI |
| Spotify podcast division | Mar 23, 2026 | Podcast & audio | Spotify | Restructuring | Market event | Undisclosed | Undisclosed | Variety |
| Ascot Elite Entertainment | Mar 19, 2026 | Media rights & distribution | DCM | Full acquisition | Transaction | Undisclosed | Undisclosed | Ascot Elite / DCM announcement; Screen International |
| InterPositive | Mar 11, 2026 | Talent-led media | Netflix | Full acquisition | Transaction | 587 | Disclosed | Variety |
| Documentary+ | Mar 3, 2026 | Branded content & agency | acTVe (from XTR) | Full acquisition | Transaction | Undisclosed | Undisclosed | Deadline |
| Lucky Red | Feb 25, 2026 | Media rights & distribution | STUDIOCANAL (CANAL+) | Majority stake | Transaction | 31.34544 | Reported | Screen International; CANAL+ announcement and half-year report; ECB |
| QCode (Daylight Media) | Feb 25, 2026 | Podcast & audio | Bell Media / Bell Ventures | Minority stake | Transaction | Undisclosed | Undisclosed | Deadline |
| Depop | Feb 18, 2026 | Content & commerce | eBay (from Etsy) | Full acquisition | Transaction | 1,200 | Disclosed | eBay |
| Night (Night Media) | Feb 17, 2026 | Content & commerce | StepStone Group, Founders Fund, House Capital, K5 Global | Growth round | Transaction | 70 | Disclosed | The Hollywood Reporter |
